5 kW home system, Kompally
5 kW, Kompally, Hyderabad, June 2026
Solar systems, steel structures and electrical works delivered by PMP Group across Hyderabad and beyond.
5 kW, Kompally, Hyderabad, June 2026
5 kW, Mahankali Temple area, Secunderabad, June 2026
3 kW, Rampally, Medchal-Malkajgiri, June 2026
3 kW, Nagaram, Medchal-Malkajgiri, June 2026
3 kW, Badangpet, Hyderabad, June 2026
3.24 kW, Arutla, Telangana, June 2026
3 kW, Brahmanpally, Nizamabad, June 2026
3 kW, Brahmanpally, Nizamabad, June 2026
230 kW, Manneguda, Hyderabad, June 2026
20 kW, Kompally, Hyderabad, June 2026
10 kW, Bandlaguda, Hyderabad, May 2026
30 kW, Bachupally, Hyderabad, May 2026
6 kW, Alwal, Secunderabad, April 2026
12 kW, Tirumalgiri, Hyderabad, April 2026
3 kW, Eluru, Andhra Pradesh, April 2026
No projects in this category yet.
The full list of PMP systems, largest first. Projects with photos link to their own page.
| Location | Type | Capacity |
|---|---|---|
| Manneguda, Hyderabad | Commercial | 230 kW |
| Bachupally, Hyderabad | Residential | 30 kW |
| Kompally, Hyderabad | Residential | 20 kW |
| Tirumalgiri, Hyderabad | Residential | 12 kW |
| Bandlaguda, Hyderabad | Residential | 10 kW |
| Kompally–Dundigal, Hyderabad | Residential | 6 kW |
| Alwal, Secunderabad | Residential | 6 kW |
| Turkayamjal, Hyderabad | Residential | 5 kW |
| Bachupally, Hyderabad | Residential | 5 kW |
| Amberpet, Hyderabad | Residential | 5 kW |
| Dammaiguda, Hyderabad | Residential | 5 kW |
| Nagaram, Medchal-Malkajgiri | Residential | 5 kW |
| Patancheru, Sangareddy | Residential | 5 kW |
| Patancheru, Sangareddy | Residential | 5 kW |
| Kapra, Secunderabad | Residential | 5 kW |
| Kompally, Hyderabad | Residential | 5 kW |
| Mahankali Temple area, Secunderabad | Residential | 5 kW |
| Arutla, Telangana | Residential | 3.24 kW |
| Dammaiguda, Hyderabad | Residential | 3 kW |
| Ameenpur, Sangareddy | Residential | 3 kW |
| Rampally, Medchal-Malkajgiri | Residential | 3 kW |
| Nagaram, Medchal-Malkajgiri | Residential | 3 kW |
| Nagaram, Medchal-Malkajgiri | Residential | 3 kW |
| Arutla, Telangana | Residential | 3 kW |
| Parsigutta, Secunderabad | Residential | 3 kW |
| Housing Board Colony, Hyderabad | Residential | 3 kW |
| Patancheru, Sangareddy | Residential | 3 kW |
| Moula Ali, Secunderabad | Residential | 3 kW |
| Ahmedguda, Hyderabad | Residential | 3 kW |
| Rampally, Medchal-Malkajgiri | Residential | 3 kW |
| Nagaram, Medchal-Malkajgiri | Residential | 3 kW |
| Badangpet, Hyderabad | Residential | 3 kW |
| Brahmanpally, Nizamabad | Residential | 3 kW |
| Brahmanpally, Nizamabad | Residential | 3 kW |
| Eluru, Andhra Pradesh | Residential | 3 kW |
| Bachupally, Hyderabad | Residential | 2 kW |
| 36 installations | 420.24 kW | |
Get a site visit and an itemised quote, with no obligation.